Prince - Dirty Mind album FLAC
- Performer: Prince
- Title: Dirty Mind
- Size FLAC ver: 1923 mb
- Country: US
- Date of release: 1980
- Style: Disco, Soul, Synth-pop
- Other formats: RA MPC MP4 MP2 FLAC AUD AHX
- Genre: Electronic / Funk and Soul
- Rating: 4.8 of 5

Tracklist Hide Credits
A1 | Dirty MindSynthesizer, Songwriter [Co-writer] – Doctor Fink* |
4:11 |
A2 | When You Were Mine | 3:44 |
A3 | Do It All Night | 3:42 |
A4 | Gotta Broken Heart Again | 2:13 |
B1 | Uptown | 5:30 |
B2 | HeadSynthesizer – Doctor Fink*Vocals – Lisa Coleman |
4:40 |
B3 | Sister | 1:33 |
B4 | Partyup | 4:24 |
Companies, etc.
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Printed By – Ever Reddy
- Remixed At – Hollywood Sound Recorders
- Mastered At – A&M Records
Credits
- Booking – Nick Masters , William Morris Agency
- Engineer – Jamie Starr
- Management [Personal] – Cavallo, Ruffalo & Fargnoli
- Mastered By – Bernie Grundman
- Photography By – Allen Beaulieu
- Producer, Arranged By, Composed By, Performer – Prince
- Remix – Bob Mockler, Mic Guzauski*, Prince
- Remix [Assistant] – Ron Garrett
Notes
Manufactured and Distributed by - WEA Music of Canada.Printed inner sleeve with photo & credits.
Barcode and Other Identifiers
- Matrix / Runout (Side A, etched): XBS-3478-SideI-1A-2HZ: DM
- Matrix / Runout (Side B, etched): XBS-3478-SideII-1A-2HZ: DM
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BSK 3478 | Prince | Dirty Mind (LP, Album) | Warner Bros. Records | BSK 3478 | US | 1980 |
3478-2 | Prince | Dirty Mind (CD, Album, RP) | Warner Bros. Records | 3478-2 | US | Unknown |
WB 56 862, WB K 56 862, BSK 3478 | Prince | Dirty Mind (LP, Album, RP) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 862, WB K 56 862, BSK 3478 | Europe | Unknown |
WB 56 862, WB K 56 862, BSK 3478 | Prince | Dirty Mind (LP, Album, RE) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 862, WB K 56 862, BSK 3478 | Europe | Unknown |
W 56862 | Prince | Dirty Mind (LP, Album) | Warner Bros. Records | W 56862 | Italy | 1980 |
Tracklist
A1 | Dirty Mind | 4:11 |
A2 | When You Were Mine | 3:44 |
A3 | Do It All Night | 3:42 |
A4 | Gotta Broken Heart Again | 2:13 |
B1 | Uptown | 5:30 |
B2 | Head | 4:40 |
B3 | Sister | 1:33 |
B4 | Partyup | 4:24 |
Companies, etc.
- Pressed By – WEA Records Pressing Plant, West Drayton
Notes
Side A is pressed correctly, however Side B has the label from Side B of Prince - Prince (K 56772 on the label). Music & matrix is from Prince - Dirty MindBarcode and Other Identifiers
- Matrix / Runout (Side A, runout, etched + stamp): K 56862 A-1 W - 2 Ƨ *STRAWBERRY
- Matrix / Runout (Side B, runout, etched + stamp): K 56862 B-1 Ƨ W - 3 STRAWBERRY
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BSK 3478 | Prince | Dirty Mind (LP, Album) | Warner Bros. Records | BSK 3478 | US | 1980 |
256 862, 3478-2 | Prince | Dirty Mind (CD, Album, RE, Tar) | Warner Bros. Records, Warner Bros. Records | 256 862, 3478-2 | UK, Europe & US | 1984 |
WB 56 862, WB K 56 862, BSK 3478 | Prince | Dirty Mind (LP, Album, RP) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 862, WB K 56 862, BSK 3478 | Europe | Unknown |
WB 56 862, WB K 56 862, BSK 3478 | Prince | Dirty Mind (LP, Album, RE) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 862, WB K 56 862, BSK 3478 | Europe | Unknown |
W 56862 | Prince | Dirty Mind (LP, Album) | Warner Bros. Records | W 56862 | Italy | 1980 |
Related at Prince - Dirty Mind FLAC: